<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackford House</title>
	<atom:link href="http://blackford.bluevista.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blackford.bluevista.co.uk</link>
	<description>A boarding house a King's School Bruton</description>
	<lastBuildDate>Mon, 23 May 2011 14:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Blackfordian of the Week for week 4</title>
		<link>http://blackford.bluevista.co.uk/?p=646</link>
		<comments>http://blackford.bluevista.co.uk/?p=646#comments</comments>
		<pubDate>Sun, 22 May 2011 11:53:31 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=646</guid>
		<description><![CDATA[This week&#8217;s winners are Nick Poll, Nick Simpson and Yuki Kawamoto. Nick Poll kept the Taunton School bowlers at bay for 22 overs to secure a draw for the under 14Bs. His 1 not out (probably a school record in the circumstances) showed the extent of the phenomenal rearguard action. Nick Simpson battered a quick-fire 30 in the [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s winners are Nick Poll, Nick Simpson and Yuki Kawamoto. Nick Poll kept the Taunton School bowlers at bay for 22 overs to secure a draw for the under 14Bs. His 1 not out (probably a school record in the circumstances) showed the extent of the phenomenal rearguard action. Nick Simpson battered a quick-fire 30 in the inter-House match against Old House.  Yuki was sensational in the piano concert. Well done to all.  </p>
<p><span style="font-family: Arial; font-size: x-small;">50 over match:</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Taunton</span>            <span style="font-family: Arial; font-size: x-small;">218 for 4 declared in 23.1 overs</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">King’s               85 for 9 in 26 overs (Extras 35, Charlie Maltby 27)</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Man of match<strong>: Nick Poll</strong> batted for 22 overs (including a last over of several heart-stopping moments) and finished with a score of 1 not out!</span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano concert</title>
		<link>http://blackford.bluevista.co.uk/?p=644</link>
		<comments>http://blackford.bluevista.co.uk/?p=644#comments</comments>
		<pubDate>Sun, 22 May 2011 11:47:27 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=644</guid>
		<description><![CDATA[Blackford led the way in this stunning concert. Lucas Gorodi was the first Blackfordian up with Birk&#8217;s Works by Gillespie. Seasoned observers will have noted his impressive passages of improvisation. Then came Jake Lane with an assured and polished rendition of In the Groove by Cornick. Our sixth form trio of Mitch Brine, Yuki Kawamoto [...]]]></description>
			<content:encoded><![CDATA[<p>Blackford led the way in this stunning concert. Lucas Gorodi was the first Blackfordian up with Birk&#8217;s Works by Gillespie. Seasoned observers will have noted his impressive passages of improvisation. Then came Jake Lane with an assured and polished rendition of In the Groove by Cornick.</p>
<p>Our sixth form trio of Mitch Brine, Yuki Kawamoto and Robin Hawkins were all outstanding, completely spellbinding the audience.  Mitch played a Kuhlau sonatina with Mrs Whitfield, and then Mendelssohn&#8217;s Songs without Words Op 19 No 2.  Yuki played the first movement of Beethoven&#8217;s Sonata in F minor, then showed his friends after the concert what it&#8217;s like to have perfect pitch (play a note on the piano and Yuki will always be able to immediately identify it). Robin played Seriabin&#8217;s Prelude in D flat Op 17, then Debussy&#8217;s En Bateau with Mrs Whitfield to finish the concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for week 3</title>
		<link>http://blackford.bluevista.co.uk/?p=641</link>
		<comments>http://blackford.bluevista.co.uk/?p=641#comments</comments>
		<pubDate>Sun, 22 May 2011 11:17:42 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=641</guid>
		<description><![CDATA[This week&#8217;s winner is Charlie Plummer for his match winning performance of 4 wickets for 9 runs for the 2nd Xl against Exeter School. Well done.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s winner is Charlie Plummer for his match winning performance of 4 wickets for 9 runs for the 2nd Xl against Exeter School. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for Week 2</title>
		<link>http://blackford.bluevista.co.uk/?p=639</link>
		<comments>http://blackford.bluevista.co.uk/?p=639#comments</comments>
		<pubDate>Sun, 22 May 2011 11:12:27 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=639</guid>
		<description><![CDATA[Sam Adenuga is this week&#8217;s winner for his High Jump exploits in the Somerset Combined Athletics event at Millfield. He came 9 th overall and 7th out of the Somerset jumpers. Mrs A-K hopes he may now be selected for Somerset. He might also get his national qualification standard if he works on his run-up. Well [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Adenuga is this week&#8217;s winner for his High Jump exploits in the Somerset Combined Athletics event at Millfield. He came 9 th overall and 7th out of the Somerset jumpers. Mrs A-K hopes he may now be selected for Somerset. He might also get his national qualification standard if he works on his run-up. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for Week 1 Summer Term</title>
		<link>http://blackford.bluevista.co.uk/?p=636</link>
		<comments>http://blackford.bluevista.co.uk/?p=636#comments</comments>
		<pubDate>Sun, 22 May 2011 11:02:51 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=636</guid>
		<description><![CDATA[Charlie Plummer and Matt O&#8217;Callaghan are this week&#8217;s winners for their appointments to Long Table. Well done.]]></description>
			<content:encoded><![CDATA[<p>Charlie Plummer and Matt O&#8217;Callaghan are this week&#8217;s winners for their appointments to Long Table. Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Otieno stars in vocal concert</title>
		<link>http://blackford.bluevista.co.uk/?p=624</link>
		<comments>http://blackford.bluevista.co.uk/?p=624#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:30:05 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=624</guid>
		<description><![CDATA[James Otieno was top of the bill in the vocal concert on 8th March. Last soloist to perform, usually a sign that the best is being kept for last, James sang Cancion de cuna by Montsalvatge with deftness and sensitivity. Tom Harvey, Robin Hawkins and Mitch Brine then joined James in the  final item, Tea for [...]]]></description>
			<content:encoded><![CDATA[<p>James Otieno was top of the bill in the vocal concert on 8th March. Last soloist to perform, usually a sign that the best is being kept for last, James sang Cancion de cuna by Montsalvatge with deftness and sensitivity. Tom Harvey, Robin Hawkins and Mitch Brine then joined James in the  final item, Tea for Two, arranged by Gritton. A great sound to finish the concert, and the singers clearly had a ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for Week 7</title>
		<link>http://blackford.bluevista.co.uk/?p=620</link>
		<comments>http://blackford.bluevista.co.uk/?p=620#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:56:35 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[Blackfordian of the Week]]></category>
		<category><![CDATA[Cross-Country Running]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=620</guid>
		<description><![CDATA[This week&#8217;s winners are Ivan Kwan for his dazzling violin playing in the string concert, and Charlie Plummer for his 4th position in the cross country inter-schools Marden Trophy.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s winners are Ivan Kwan for his dazzling violin playing in the string concert, and Charlie Plummer for his 4th position in the cross country inter-schools Marden Trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for Week 6</title>
		<link>http://blackford.bluevista.co.uk/?p=618</link>
		<comments>http://blackford.bluevista.co.uk/?p=618#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:53:45 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=618</guid>
		<description><![CDATA[Robin Hawkins is this week&#8217;s winner for the way he conducted Blackford&#8217;s House Singing. He was singled out by the adjudicator for the way he led our boys with his baton. We didn&#8217;t win this year, but the Housemaster and many others were very impressed with the musical and disciplined performance.]]></description>
			<content:encoded><![CDATA[<p>Robin Hawkins is this week&#8217;s winner for the way he conducted Blackford&#8217;s House Singing. He was singled out by the adjudicator for the way he led our boys with his baton. We didn&#8217;t win this year, but the Housemaster and many others were very impressed with the musical and disciplined performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sofas and television for Common Room</title>
		<link>http://blackford.bluevista.co.uk/?p=616</link>
		<comments>http://blackford.bluevista.co.uk/?p=616#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:50:18 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=616</guid>
		<description><![CDATA[The new Common Room is now in great shape with new sofas and a wide screen television. Everyone seems to love it.]]></description>
			<content:encoded><![CDATA[<p>The new Common Room is now in great shape with new sofas and a wide screen television. Everyone seems to love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackfordian of the Week for Week 5</title>
		<link>http://blackford.bluevista.co.uk/?p=613</link>
		<comments>http://blackford.bluevista.co.uk/?p=613#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:45:46 +0000</pubDate>
		<dc:creator>Charles Oulton</dc:creator>
				<category><![CDATA[Blackfordian of the Week]]></category>

		<guid isPermaLink="false">http://blackford.bluevista.co.uk/?p=613</guid>
		<description><![CDATA[The following are this week&#8217;s winners following their excellent assessment grades: Lucas Gorodi, Tom Harvey, Georgy Namm, Bob Allen, Mitch Brine and Will Fry.]]></description>
			<content:encoded><![CDATA[<p>The following are this week&#8217;s winners following their excellent assessment grades: Lucas Gorodi, Tom Harvey, Georgy Namm, Bob Allen, Mitch Brine and Will Fry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackford.bluevista.co.uk/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

